Step Motor Drive
Power Step Drive is a cost effective, high performance bi-polar two phase micro-stepping drive applying pure-sinusoidal current control technique. It is best suited for the applications that desired extreme low noise and heat. It operates well in an environment, where electricity supply experience instability and fluctuation.
View OptionsOpen Loop Step Drive
Model | Output Current (Amp) | Input Voltage | Resolution (Pulse/Rev) | Matching Motor Size | Weight (Kg) | Dimension (mm) |
0.21-1.5 | 18-36 VDC | 200-12800 | Nema 8 to 17 | 0.1 | 86x55x20 | |
PSD5042-2P/1-LCS | 1.0-4.2 | 24-48 VDC | 1.0-4.2 | Nema 23, 34 | 0.27 | 118×75.5×34 |
PSD6056-2P | 1.4-5.6 | 24-48 VDC | 200-12800 | Nema 23, 34 | 0.27 | 118×75.5×34 |
PSD8079-2P | 7.9A | 24-80 VDC | 200-12800 | Nema 34, 42 | 0.6 | 150×97.5×53 |
PSD56D-AC | 1.3-5.6 | 80-220 VAC | 200-12800 | Nema 34, 42 | 1.5 | 180x122x53 |
PSD82D-AC | 2.2-8.2 | 80-220 VAC | 400-25000 | Nema 42, 51 | 1.5 | 192x127x85 |
